EVERY NUMBER IS INFINITE THERE IS NO DIFFERENCE
BLN | X10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
B | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
L | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
F | 3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
S | 4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
N | 5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
H | 6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 |
D | 7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 |
T | 8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 |
C | 9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 |
Q | 10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
M | 20 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
G | 30 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 |
Ng | 40 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 |
Str | 50 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 |
R | 60 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 |
A | 70 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 |
O | 80 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 |
U | 90 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 |
E | 100 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 |
I | 200 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 |
EA | 300 | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 |
OI | 400 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 |
UI | 500 | 23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 |
IO | 600 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 |
AE | 700 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 |
No comments:
Post a Comment